Specification | SUD-650/1000 | |
鑽孔能力 Drilling capacity in | 鋼 Steel | 55 |
鑄鐵Cast iron | 60 | |
攻牙能力Tapping capacity in | 鋼Steel | M33 |
鑄鐵Cast iron | M40 | |
搪孔能力Boring capacity in | 鋼Steel | 120 |
鑄鐵Cast iron | 140 | |
主軸行程Drilling depth | 自動Auto | 200 |
手動Maunal | 230 | |
自動進給段數Number of feeds | 6 | |
自動進給速度Feed speeds | 0.05,0.10, 0.15,0.20, 0.30,0.40 | |
主軸錐度Spindle taper | MT #5 | |
主軸轉速Multi-Spindle motor 變極馬達(剎車) | 9 speed:64, 90, 130, 215, 300, 445, 600, 850, 1250 rpm | |
工作檯尺寸 Table size | 1000*1000 mm | |
有效工作台檯面Table working area | 870*570 mm | |
主軸至工作檯面距離Spindle end to table | Max. 805 mm Min. 430 mm | |
工作檯面至地面距離Table to ground | 730 mm | |
機械高度Machine height | Max. 2245 mm Min. 2170 mm | |
機械重量Net weight kg | 1500 kg | |
電源 Power | AC 220V 60Hz±10% 3相4極 |
Specification | SUD-650/1000 | |
鑽孔能力 Drilling capacity in | 鋼 Steel | 55 |
鑄鐵Cast iron | 60 | |
攻牙能力Tapping capacity in | 鋼Steel | M33 |
鑄鐵Cast iron | M40 | |
搪孔能力Boring capacity in | 鋼Steel | 120 |
鑄鐵Cast iron | 140 | |
主軸行程Drilling depth | 230 | |
主軸錐度Spindle taper | MT #5 | |
主軸轉速Multi-Spindle motor 變極馬達(剎車) | 9 speed:64, 90, 130, 215, 300, 445, 600, 850, 1250 rpm | |
進給馬達Spindle motor | AC Servo motor 4.4 kw Torque 28.4 N.m | |
定位精度Positioning accuracy | 0.01/ 200 mm | |
反覆精度Repeatability | 同軸 ± 0.02 mm | |
最小移動單位 Least increment | 0.01 mm | |
高速移動速度 Rapid traverse | 8000 mm/min | |
切削移動速度 Cutting feed rate | 10~4000 mm/min | |
工作檯尺寸 Table size | 1000*1000 mm | |
有效工作台檯面Table working area | 870*570 mm | |
主軸至工作檯面距離Spindle end to table | Max. 805 mm Min. 430 mm | |
工作檯面至地面距離Table to ground | 730 mm | |
機械高度Machine height | Max. 2245 mm Min. 2170 mm | |
機械重量Net weight kg | 1500 kg | |
電源 Power | AC 220V 60Hz±10% 3相4極 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.