Specification | SUD-650/1000 | |
Drilling capacity in | Steel | 55 |
Cast iron | 60 | |
Tapping capacity in | Steel | M33 |
Cast iron | M40 | |
Boring capacity in | Steel | 120 |
Cast iron | 140 | |
Drilling depth | 230 | |
Spindle taper | MT #5 | |
Multi-Spindle motor | 9 speed:64, 90, 130, 215, 300, 445, 600, 850, 1250 rpm | |
Spindle motor | AC Servo motor 4.4 kw Torque 28.4 N.m | |
Positioning accuracy | 0.01/ 200 mm | |
Repeatability | 同軸 ± 0.02 mm | |
Least increment | 0.01 mm | |
Rapid traverse | 8000 mm/min | |
Cutting feed rate | 10~4000 mm/min | |
Table size | 1000*1000 mm | |
Table working area | 870*570 mm | |
Spindle end to table | Max. 805 mm Min. 430 mm | |
Table to ground | 730 mm | |
Machine height | Max. 2245 mm Min. 2170 mm | |
Net weight kg | 1500 kg | |
Power | AC 220V 60Hz±10% 3相4極 |
機械式Mechanical規格:
Specification | SUD-650/1000 | |
Drilling capacity in | Steel | 55 |
Cast iron | 60 | |
Tapping capacity in | Steel | M33 |
Cast iron | M40 | |
Boring capacity in | Steel | 120 |
Cast iron | 140 | |
Drilling depth | Auto | 200 |
Maunal | 230 | |
Number of feeds | 6 | |
Feed speeds | 0.05,0.10, 0.15,0.20, 0.30,0.40 | |
Spindle taper | MT #5 | |
Multi-Spindle motor | 9 speed:64, 90, 130, 215, 300, 445, 600, 850, 1250 rpm | |
Table size | 1000*1000 mm | |
Table working area | 870*570 mm | |
Spindle end to table | Max. 805 mm Min. 430 mm | |
Table to ground | 730 mm | |
Machine height | Max. 2245 mm Min. 2170 mm | |
Net weight kg | 1500 kg | |
Power | AC 220V 60Hz±10% 3相4極 |
Technical specifications subject to change.
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.