Gang Type Drilling & Tapping Machine
SUD-800W2(1920W)(Drilling depth 220mm).pdf
Specification | SUD-800W2 | ||
擺幅 Swing | 530 | ||
鑽孔能力 Drilling capacity in | 鋼 Steel | 40 | |
鑄鐵 Cast iron | 50 | ||
攻牙能力 Tapping capacity in | 鋼 Steel | M25 | |
鑄鐵 Cast iron | M32 | ||
搪孔能力 Boring capacity in | 鋼 Steel | 80 | |
鑄鐵 Cast iron | 100 | ||
主軸行程 Drilling depth | 自動 Auto | 200 | |
手動 Manual | 220 | ||
自動進給段數 Number of feeds | 3 | ||
自動進給速度 Feed speeds | 0.08,0,16,0.26 | ||
主軸錐度 Spindle taper | MT #4 | ||
主軸轉速 Spindle Speeds | 12 | ||
Speed sphere Standard design With motor 1700rpm(60HZ) | 52,90,104,161,184,275,322, 490,550,855,980,1710 | ||
With motor 1440rpm(50HZ) | 43,76,86,134,153,229,268 ,408,468,712,816,1424 | ||
主軸至工作檯面距離 Spindle end to table | 最大 Max | 600 | |
最小 Min | 200 | ||
工作臺尺寸 Table size | 長*寬 length*width | 1920*800 | |
工作檯支柱行程 Table of column travel | 400 | ||
主柱直徑 Diameter of column | 155 | ||
支柱中心距 Gear head to Gear head | 560 | ||
馬達 Motor | 2.2Kw 4P/8P w/brake 380V 60HZ | ||
冷卻泵馬達 Coolant motor | 1/2HP 2P | ||
機械高度 Machine height | 2295 | ||
機械重量 Net weight Kg | 1900 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.